The Farm & Ranch Source
Your cart is currently empty
Product image slideshow Items
Hoffman’s Pro24 Supplement
Feed Form: Pellet | Product #: H100900 | *This feed contains added selenium at 2.7 mg/kg
Crude Protein (Min.) | 24% | Crude Fat (Min) | 4.5% |
Crude Fiber (Max.) | 12.0% | Potassium (Actual) | 1.6% |
Calcium (Actual) | 2.5% | Vitamin A (Min.) | 80,000 IU/kg |
Phosphorus(Actual) | 1.4% | Vitamin D3 (Min.) | 8,000 IU/kg |
Magnesium (Actual) | 0.6% | Vitamin E (Min.) | 1,500 IU/kg |
Sulfur (Actual) | 0.4% | Biotin (Min) | 12,000 mcg/kg |
Sodium (Actual) | 1.1% | Menadione (Min) | 10 mg/kg |
Cobalt (Actual) | 14 mg/kg | Folic Acid (Min.) | 10 mg/kg |
Copper (Actual) | 180 mg/kg | Pantothenic acid (Min) | 110 mg/kg |
Iodine (Actual) | 8 mg/kg | Niacin (Min) | 200 mg/kg |
Iron (Actual) | 350 mg/kg | Thiamine (Min) | 40 mg/kg |
Manganese (Actual) | 380 mg/kg | Riboflavin (Min) | 40 mg/kg |
Zinc (Actual) | 820 mg/kg | Pyridoxine (Min.) | 25 mg/kg |
Flourine (Max) | 40 mg/kg | Vitamin B12 (Min.) | 60,000 mcg/kg |
Mix Hoffman's Pro 24 as shown below to make complete Equine rations.
Type of Feed | Low NSC | Medium NSC | High NSC |
Hoffman's Pro 24 kg | 0.7 | 0.7 | 0.75 |
Soybean Hulls kg | 2.0 | 0 | 0 |
Soy Oil kg | 0.125 | 0.115 | 0.1 |
Canola Oil kg | 0.075 | 0.075 | 0.075 |
Oats kg | 0 | 1.4 | 2.075 |
Beet Pulp kg | 0 | 0.61 | 0 |
Total kg | 2.9 | 2.9 | 3.0 |
Recommendation is to mix the appropriate ration and feed it in two evenly spaced feedings per day to horses recieving good quality forage and on light work. The above examples would be for a 500 kg horse. Always allow free choice access to clean water, salt, and Hoffman's Horse Mineral.